Polymerase Chain Reaction (PCR) is a popular technique in molecular biology for amplifying DNA sequences. These PCR plates serve as essential components in the process by providing a platform for conducting PCR reactions efficiently. These 96-well non-skirted PCR plates come with the capacity of 0.1ml and are available in white colour that’s non-transparent. Here, the non-skirted design of the plates offer maximum well volume and are preferred for high-throughput applications. The choice between the type of plates depends on the specific requirements of the PCR experiment and the preferences of the user.
Cat. No | Specification (mL) | Color | Pore Diameter (mm) | Dimension (mm) | Packaging | |
---|---|---|---|---|---|---|
Pcs/Box | Boxes/Carton | |||||
PCR-96-1-NS | 0.1 | Transparent | 5.83 | 118.5*78.5*15.59 | 10 | 10 |
PCR-96-1-HS | 0.1 | 5.35 | 127*85*15.43 | 10 | 10 | |
PCR-96-2-NS | 0.2 | 5.3 | 119.5*79.5*20.43 | 10 | 10 | |
PCR-96-2-HS | 0.2 | 5.31 | 126*85.7*21.43 | 10 | 10 | |
PCR-96-1W-NS | 0.1 | White | 5.83 | 118.5*78.5*15.59 | 10 | 10 |
PCR-96-1W-HS | 0.1 | 5.35 | 127*85*15.43 | 10 | 10 | |
PCR-96-2W-NS | 0.2 | 5.3 | 119.5*79.5*20.43 | 10 | 10 | |
PCR-96-2W-HS | 0.2 | 5.31 | 126*85.7*21.43 | 10 | 10 |
Note: NS means No Skirt and HS means Half Skirt.
Cell Culture And
Tissue Culture
Centrifuge
Tube
Liquid Handling
Molecular Biology
Storage
Biochemistry